About Us
1. Name of the School with address : (Strictly as per Affiliation sanction Letter or as permitted by the Board) with pin code no. (i) Email (ii) Ph. No. (iii) Fax No. |
Mt. Zion English School Kathikho Karong, P.O. Karong - 795007 Dist. Senapati Manipur State mtzionsrsecschool@gmail.com 09436086705 09774413470 |
2. Year of establishment of school | 1997 |
3. Whether NOC from State/UT
Or recommendation of Embassy of
India obtained? (i) NOC NO. (ii) NOC issuing date |
State 466/96 - ED(G)(I) 20.08.2002 |
4. Is the school is recognized, if yes by which Authority | CBSE |
5. Status of Affiliation Permanent/Regular/Provisional (i) Affiliation No. (ii) Affiliation with the Board since (iii) Extension of affiliation upto |
Provisional 1230015 2006 31/03/2021 |
6. Name of Trust/Society/Company Registered under
Section 25 of the Company Act, 1956 Period upto which Registration of Trust/Society is valid |
Mt. Zion Sr. Sec. School Society Valid upto 2023, and renewable |
7. List of members of School Managing Committee with their Address/tenure and post held. | Enclosed |
8. Name and official address of the Manager/President/Chairman/Correspondent | Dr. Siba Lohrii Principal Mt. Zion English School, Kathikho Karong, P.O. Karong - 795007 Dist. Senapati, Manipur mtzionsrsecschool@gmail.com 09436086705 09774413470 |
9. Area of school campus (i) In Acres (ii) In sq. mtrs. (iii) Built up area (sq. mtrs) (iv) Area of playground in sq. mtrs. (v) Other facilities (i) Swimming pool (ii) Indoor games (iii) Dance rooms (iv) Gymnasium (v) Music rooms (vi) Hostels (vii) Health and Medical Check up |
3.74 Acres 162910.39 cr. ft. 1079.9 sq. metres. (400'x800')=9142sq.metres Not Yes Yes Not Yes (1)163.50sq.m(Boys) (2)163.50sq.m(Girls) Hospital nearby |
10. Details of fee structure (i) Nur-Class.V (ii) Class.VI- VIII (iii) Class.IX- X (iv) Class.XI- XII |
Rs. 400/- per month Rs. 450/- per month Rs. 500/- per month Rs. 700/- per month |
11. Transport facility (i) Own buses (ii) Buses hired on contract basis (iii) Details of transport charges |
Own buses _________________ Rs.300 upto 4 km. per month |
Sl.No. | Teacher Name | Father/Spouse Name | DOB | Qualification | Designation | Teaching Experience |
1 | DR. S. LOHRII | SIBA | 08/15/1968 | MA, B. ED, Phd | PRINCIPAL | 10 |
2 | D. KAUSHIK | DP DHUNGANA | 03/01/1980 | M COM, B. ED | VICE PRINCIPAL | 15 |
3 | ACHOM IBUNGO SINGH | A NILAMDHOP SINGH | 03/01/1963 | M.SC MATHS, B. ED | HEAD MASTER | 15 |
4 | RD ISMEAL | RECHUBA | 03/01/1960 | M.A, B.ED | SUPERVISOR | 10 |
5 | KH SHENA | V KHOLE | 02/8/1995 | M.SC, B.ED | PGTS | 5 |
6 | T A NABAB | H AKHA | 10/24/1976 | M.A, B. ED | PGTS | 19 |
7 | T LYDIA | NG TYAO | 01/19/1991 | M.A, DELED | PGTS | 4 |
8 | KH JAMES | KHUVEI | 03/14/1994 | M.A, DELED, B.ED | PGTS | 6 |
9 | BK HAVEIRU GRACY | BL KHOHO | 10/18/1992 | M.SC, B.ED | PGTS | 2 |
10 | S HIILUNII | H SEHII | 11/15/1991 | M.A, DELED, B.ED | PGTS | 5 |
11 | JENIFFER HUILA MARAM | TIMOTHY TUNG MARAM | 02/14/1994 | M.A, B.ED | PGTS | 3 |
12 | HIYANG RONI CHOTHE | H IBOCHOU CHOTHE | 03/01/1991 | M.A, B.ED | PGTS | 2 |
13 | KAMLESH KUMAR KASHYAP | DEENANATH KASHYAP | 03/14/1994 | M.SC, B.ED | PGTS | 4 |
14 | SP JOSEPH ASA | SP CHAPPO | 02/10/1994 | M.A, B.ED,NET | PGTS | 3 |
15 | RUMEENSHA NGUWRUW MOYON | RINGHOW NGUWRUW MOYON | 03/04/1994 | M.SC, B.ED | PGTS | 2 |
16 | ASHOK DAVID LEMO | MAIKHO LEMO | 03/03/1992 | M.A , DELED, B.ED | PGTS | 4 |
17 | BT ROLLAND | NG TAO | 05/28/1993 | M.A, B.ED | PGTS | 2 |
18 | NP MAZUNGA | HINGBA | 11/21/1992 | M.A, DELED, B.ED | PGTS | 2 |
19 | MIRANLA | ISAIAH | 03/03/1991 | M.A, B.ED | PGTS | 4 |
20 | SAMUEL B | BONINGSHA | 04/5/1975 | M.A, B.ED | PGTS | 9 |
21 | M SYLVIA VIINE | MAIKHO | 01/11/1992 | M.A, B.ED | PGTS | 3 |
22 | ALEXANDER HONGSHA | ASHANG HONGSHA | 02/05/1992 | M.A, DELED, B.ED | PGTS | 6 |
23 | DOUNAI ANNAJERVIS | DOUNAI | 03/09/1992 | M.SC, B.ED | PGTS | 6 |
24 | KT ELIZABETH | KHOLI | 03/01/1988 | M.A, B.ED, NET | PGTS | 5 |
25 | WORTHEM RUNGSUNG | SHANGAM RUNGSUNG | 08/16/1994 | M.A, B.ED | PGTS | 2 |
26 | JAYANTA I | INBUNGAO SINGH TH | 03/01/1993 | M.A, B.ED | PGTS | 3 |
27 | R HALANGA | J RAIHINGBA | 06/04/1992 | M.A, B.ED | PGTS | 3 |
28 | M THOMAS | L MATESO | 11/11/1994 | M.A, B.ED | PGTS | 3 |
29 | RN ALICE HONGHURILA | RN JOY | 01/02/1990 | M.SC, B.ED | PGTS | 9 |
30 | PETER KHONAH | D THOHII | 07/12/1990 | M.A, DELED | PGTS | 5 |
31 | A NENIA | ADANI | 02/23/1996 | M.A, B.ED | PGTS | 2 |
32 | KIRAN SHARMA | RAMPRASAD SHARMA | 02/02/1984 | B.A, B.ED | TGTS | 10 |
33 | A MAGDALENE | D AHRAI | 03/15/1981 | B.A, DELED | TGTS | 10 |
34 | MANIRAJ SIWANG RAI | SUK BAHADUR SIWANG RAI | 02/01/1997 | B.SC, B.ED | TGTS1 | 3 |
35 | D ALOYSUS KHUVI | H DAHRII | 03/10/1992 | B.COM , DELED | TGTS | 3 |
36 | P JURISH | P DANIEL | 04/25/1992 | M.SC, B.ED | TGTS | 6 |
37 | H RONALD | P HINGBA JOHN | 02/22/1997 | B.SC, B.ED | TGTS | 6 |
38 | DEVI PRASAD NEPAL | RANJANA NEPAL | 02/01/1979 | B.SC, B.ED | TGTS | 5 |
39 | V MAKRONI | LT VEI | 12/27/1980 | B.COM, DELED, B.ED | TGTS | 8 |
40 | KHO JACOB | KHO | 03/08/1989 | B.A, DMA | TGTS | 1 |
41 | H IHEIDAULE | THOMAS | 01/6/1998 | B.SC, B.ED DELED | TGTS | 1 |
42 | L BESA GENEVIEVE | A LONIO LAWRENCE | 10/30/1985 | B.A, DELED, B.ED | TGTS | 8 |
43 | A KHOLOURU MOMAI | L AHRAI | 07/18/1995 | B.A, DELED, B.ED | TGTS | 6 |
44 | M. MONICA | MARCUS RK | 01/21/1999 | B.A, B.ED | TGTS | 2 |
45 | L ESTHER RANGNAMEI | LUIPHIUM RANGNAMEI | 03/14/1994 | B.A, DELED, B.ED | TGTS | 4 |
46 | PUNII HRIMAI | THAI OW | 08/08/1995 | B.A, DELED | TGTS | 6 |
47 | A ATHIKHO LUKE | N ADANI | 02/01/1995 | B.A, B.ED | TGTS | 1 |
48 | TS LAVEIO NGANINGMI | TS THAIPHRII | 04/03/1978 | B.TH | PRTS | 6 |
49 | H ANILA | S ATHIKHO | 08/28/1976 | M.A, DELED, B.ED | PRTS | 10 |
50 | MENUKA CHEETRY | MADAN KUMAR | 12/13/1990 | B.A, DELED | PRTS | 8 |
51 | A MANIHRA | K ASHULI | 06/23/1988 | B.A, DELED | PRTS | 4 |
52 | P SASHONE MERCY | H PANII | 11/20/1994 | B.A, DELED | PRTS | 6 |
53 | K LUNISH | TH KAPUNII | 03/01/1993 | B.A, DELED | PRTS | 3 |
54 | SAVEINE D SANAMAI | SP DANI | 02/02/1993 | B.SC, DELED | PRTS | 4 |
55 | Y SONAI DUO | NG YULU | 03/01/1993 | B.A, DELDED | PRTS | 5 |
56 | VINOD CHAUHAN | AMAR BAHADUR CHAUHAN | 03/01/1975 | B.A, DELDED | PRTS | 9 |
57 | M PAVEINAI | MUDAI | 12/24/1992 | B.A, DELED | PRTS | 3 |
58 | ARUNA RAI | SAMSON RAI | 09/10/1997 | B.A, B.ED | PRTS | 6 |
59 | BISHAL KHADKA | LALBAHADUR KHADKA | 03/12/1998 | B.A, B.ED | PRTS | 3 |
60 | NG NGAIYO | NGAOPUNII | 06/17/1967 | B.A, B.ED | PTI | 10 |
61 | KH MALA | BIMOL SINGH | 10/26/1984 | B.A, DELED | NTTS | 5 |
62 | ATHIA JULIA | H HENI | 07/17/1979 | B.A, DELED | NTTS | 7 |
63 | PRISCILLA | SIMON | 03/01/1985 | M.A, B.ED | SPECIAL EDUCATOR | 6 |
64 | DM MEMENTO | LOHRII | 10/07/1972 | M.A, B.ED | SPECIAL EDUCATOR | 10 |
Designation PGT/TGT/PRT/NTT | Scale of pay | Basic | D.A | EPF contribution |
PGT | 13,700/- | 8000/- | 3500/- | 12% + 13.61% |
TGT | 12,000/- | 7500/- | 3000/- | 12% +13.61% |
PRT | 10,000/- | 6500/- | 2500/- | 12% +13.61% |
NTT | 8000/- | 5500/- | 2000/- | 12% +13.61% |
14. Mode of payment of salary (i) Name of the Bank through which salary is drawing (ii) Through single cheque transfer advice (iii) Individual cheque (iv) Cash |
SBI Branch Spt. _________________ Individual cheque _________________ |
15. Library facilities (i) Size of the Library sq. feet (ii) No. of Periodicals (iii) No. of Dailies (iv) No. of Reference books class-wise (v) No. of Magazine (vi) Others |
32’x28’(Rooms- 2nos) 450 8 everyday's papers XII-100, XI-100, X-80, IX-80, VIII-80 280 1320 |
16. Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No. | Ibungo Singh |
17. Members of Sexual Harassment Committee | Madam Memento Madam Alice |
Class | Section | Enrolment |
Nur | A+B | 60 |
KG | A+B | 60 |
1 | A | 40 |
2 | A | 40 |
3 | A | 40 |
4 | A | 40 |
5 | A | 40 |
6 | A | 40 |
7 | A | 40 |
8 | A | 40 |
9 | A+B+C | 109 |
10 | A+B+C | 105 |
11(Arts) | A+B+C | 123 |
11(Sc) | A+B+C | 123 |
11 (Com) | A | 40 |
12(Arts) | A+B+C | 120 |
12(Sc) | A+B+C | 120 |
12 (Com) | A | 32 |
19. Academic session period | from 2nd week Jan to 2nd week of Dec |
20. Vacation period | from 12th June to 1st July |
21. Admission period | from Dec. to Jan. |
Sidebar Menu
Latest News
Our Teachers Voice
SIBA LOHRII
PRINCIPAL
MT.ZION SR.SEC.SCHOOL
KATHIKHO KARONG,
DIST. SENAPATI,
MANIPUR - 795007
© 2011 Mt. Zion School . All Rights Reserved Design by : ABC INFOMEDIA (P) LTD